Pricing
One simple price chart
Priced by the square foot. Any custom size is the same rate. No minimums.
| Media | Per sq ft | 12 × 18 | 16 × 20 | 18 × 24 | 24 × 36 | 27 × 40 | 36 × 48 | 48 × 60 |
|---|---|---|---|---|---|---|---|---|
| Photo Gloss | $6 | $9.00 | $13.33 | $18.00 | $36.00 | $45.00 | $72.00 | $120.00 |
| Photo Satin | $7 | $10.50 | $15.56 | $21.00 | $42.00 | $52.50 | $84.00 | $140.00 |
| Photo Matte | $7 | $10.50 | $15.56 | $21.00 | $42.00 | $52.50 | $84.00 | $140.00 |
| Archival Matte | $8 | $12.00 | $17.78 | $24.00 | $48.00 | $60.00 | $96.00 | $160.00 |
| Photo Economy | $5 | $7.50 | $11.11 | $15.00 | $30.00 | $37.50 | $60.00 | $100.00 |
| Backlit Film | $9 | $13.50 | $20.00 | $27.00 | $54.00 | $67.50 | $108.00 | $180.00 |
| Adhesive Backlit Film | $10 | $15.00 | $22.22 | $30.00 | $60.00 | $75.00 | $120.00 | $200.00 |
| Clear Transparency Film | $10 | $15.00 | $22.22 | $30.00 | $60.00 | $75.00 | $120.00 | $200.00 |
| Adhesive Clear Transparency Film | $12 | $18.00 | $26.67 | $36.00 | $72.00 | $90.00 | $144.00 | $240.00 |
| Matte Canvas | $9 | $13.50 | $20.00 | $27.00 | $54.00 | $67.50 | $108.00 | $180.00 |
| Satin Canvas | $9 | $13.50 | $20.00 | $27.00 | $54.00 | $67.50 | $108.00 | $180.00 |
| Adhesive Vinyl | $8 | $12.00 | $17.78 | $24.00 | $48.00 | $60.00 | $96.00 | $160.00 |
| Vinyl Banner | $6 | $9.00 | $13.33 | $18.00 | $36.00 | $45.00 | $72.00 | $120.00 |
| Wall Flair Removable Vinyl | $10 | $15.00 | $22.22 | $30.00 | $60.00 | $75.00 | $120.00 | $200.00 |
| Window Cling - Clear | $10 | $15.00 | $22.22 | $30.00 | $60.00 | $75.00 | $120.00 | $200.00 |
| Window Cling - White | $10 | $15.00 | $22.22 | $30.00 | $60.00 | $75.00 | $120.00 | $200.00 |
| View Thru Vinyl | $10 | $15.00 | $22.22 | $30.00 | $60.00 | $75.00 | $120.00 | $200.00 |


